Result data from Vasaloppet

I have skied Vasaloppet since 2018 and have sketched several analysis based on data I have pulled from results.vasaloppet.se service. People have shown interest both in the analysis and the data, so I made this dedicated site for sharing the data and the code for creating the data.

Code

Code for scraping the result service is hosted in Codeberg at: codeberg.org/muuankarski/vasaloppetdata. It is written in R-language, so beware.

Data

Data is provide here in per year per sex datasets in csv and parquet formats. Also a separated file containing all years is provided both for women and men. Check out the examples on how to use the data!

year sex csv parquet
2015 both both_2015.csv 20.5M both_2015.parquet 2.11M
2016 both both_2016.csv 25.08M both_2016.parquet 2.36M
2017 both both_2017.csv 24.9M both_2017.parquet 2.32M
2018 both both_2018.csv 25.18M both_2018.parquet 2.36M
2019 both both_2019.csv 22.97M both_2019.parquet 2.18M
2020 both both_2020.csv 21.88M both_2020.parquet 2.11M
2021 both both_2021.csv 588.64K both_2021.parquet 82.88K
2022 both both_2022.csv 24.27M both_2022.parquet 2.25M
2023 both both_2023.csv 24.68M both_2023.parquet 2.3M
2024 both both_2024.csv 27.48M both_2024.parquet 2.6M
total both both_total.csv 217.51M both_total.parquet 17.28M
2015 men men_2015.csv 17.82M men_2015.parquet 1.87M
2016 men men_2016.csv 21.86M men_2016.parquet 2.1M
2017 men men_2017.csv 21.48M men_2017.parquet 2.04M
2018 men men_2018.csv 21.52M men_2018.parquet 2.07M
2019 men men_2019.csv 19.67M men_2019.parquet 1.92M
2020 men men_2020.csv 18.59M men_2020.parquet 1.84M
2021 men men_2021.csv 446.22K men_2021.parquet 60.38K
2022 men men_2022.csv 20.55M men_2022.parquet 1.96M
2023 men men_2023.csv 20.39M men_2023.parquet 1.96M
2024 men men_2024.csv 22.59M men_2024.parquet 2.19M
total men men_total.csv 184.91M men_total.parquet 14.38M
2015 women women_2015.csv 2.68M women_2015.parquet 374.45K
2016 women women_2016.csv 3.22M women_2016.parquet 417.17K
2017 women women_2017.csv 3.42M women_2017.parquet 434.92K
2018 women women_2018.csv 3.67M women_2018.parquet 465.54K
2019 women women_2019.csv 3.3M women_2019.parquet 425.16K
2020 women women_2020.csv 3.29M women_2020.parquet 425.32K
2021 women women_2021.csv 142.62K women_2021.parquet 30.75K
2022 women women_2022.csv 3.72M women_2022.parquet 464.2K
2023 women women_2023.csv 4.29M women_2023.parquet 524.72K
2024 women women_2024.csv 4.89M women_2024.parquet 606.87K
total women women_total.csv 32.6M women_total.parquet 2.84M

Licensing

Code is freely licensed, so do what you want with it. However, Vasaloppet has not clearly stated under which license their result data can be re-used. Therefore this data is meant only for personal use, just to help you to create some custom analysis that the official service does not allow.