Generated: 2021-01-30 17:33:34
meta <- rqog::meta_oecd_cs_2021
d <- rqog::read_qog(which_data = "oecd", year = 2021, data_type = "cross-sectional")
for (i in unique(meta$code)[val1:val2]){
# i <- unique(meta$code)[10]
cat("\n\n")
cat(paste("# ", unique(meta[meta$code %in% i,]$code)))
cat("\n\n")
cat(paste('<p class="lead">', unique(meta[meta$code %in% i,]$name)), '</a>')
cat("\n\n")
dd <- d[,c("cname",i)]
dd$value <- ifelse(is.na(dd[,2]), 1, 0)
if (is.numeric(dd[[i]])) dd[[i]] <- round(dd[[i]], 1)
dd[[i]][is.na(dd[[i]])] <- ""
dd[,c("cname",i)] %>%
kable(format = "markdown") %>% print()
}
Member of an Alliance
cname | atop_ally |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 1 |
Canada | 1 |
Chile | 1 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Finland | 1 |
France (1963-) | 1 |
Germany | 1 |
Greece | 1 |
Hungary | 1 |
Iceland | 1 |
Ireland | 1 |
Israel | 1 |
Italy | 1 |
Japan | 1 |
Korea, South | 1 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Mexico | 1 |
Netherlands | 1 |
New Zealand | 1 |
Norway | 1 |
Poland | 1 |
Portugal | 1 |
Slovakia | 1 |
Slovenia | 1 |
Spain | 1 |
Sweden | 1 |
Switzerland | 1 |
Turkey | 1 |
United Kingdom | 1 |
United States | 1 |
Consultancy Obligation
cname | atop_consult |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 1 |
Canada | 1 |
Chile | 1 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Finland | 1 |
France (1963-) | 1 |
Germany | 1 |
Greece | 1 |
Hungary | 1 |
Iceland | 1 |
Ireland | 1 |
Israel | 0 |
Italy | 1 |
Japan | 1 |
Korea, South | 1 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Mexico | 1 |
Netherlands | 1 |
New Zealand | 1 |
Norway | 1 |
Poland | 1 |
Portugal | 1 |
Slovakia | 1 |
Slovenia | 1 |
Spain | 1 |
Sweden | 1 |
Switzerland | 0 |
Turkey | 1 |
United Kingdom | 1 |
United States | 1 |
Defensive Obligation
cname | atop_defensive |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 1 |
Canada | 1 |
Chile | 1 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Finland | 1 |
France (1963-) | 1 |
Germany | 1 |
Greece | 1 |
Hungary | 1 |
Iceland | 1 |
Ireland | 1 |
Israel | 0 |
Italy | 1 |
Japan | 0 |
Korea, South | 1 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Mexico | 1 |
Netherlands | 1 |
New Zealand | 0 |
Norway | 1 |
Poland | 1 |
Portugal | 1 |
Slovakia | 1 |
Slovenia | 1 |
Spain | 1 |
Sweden | 1 |
Switzerland | 0 |
Turkey | 1 |
United Kingdom | 1 |
United States | 1 |
Neutrality Obligation
cname | atop_neutrality |
---|---|
Australia | 0 |
Austria | 0 |
Belgium | 0 |
Canada | 1 |
Chile | 0 |
Czech Republic | 0 |
Denmark | 0 |
Estonia | 1 |
Finland | 1 |
France (1963-) | 0 |
Germany | 1 |
Greece | 1 |
Hungary | 1 |
Iceland | 0 |
Ireland | 0 |
Israel | 1 |
Italy | 0 |
Japan | 0 |
Korea, South | 0 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 0 |
Mexico | 0 |
Netherlands | 0 |
New Zealand | 0 |
Norway | 0 |
Poland | 1 |
Portugal | 0 |
Slovakia | 1 |
Slovenia | 0 |
Spain | 0 |
Sweden | 0 |
Switzerland | 0 |
Turkey | 1 |
United Kingdom | 0 |
United States | 0 |
Non-Aggression Obligation
cname | atop_nonagg |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 1 |
Canada | 1 |
Chile | 1 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Finland | 1 |
France (1963-) | 1 |
Germany | 1 |
Greece | 1 |
Hungary | 1 |
Iceland | 1 |
Ireland | 1 |
Israel | 1 |
Italy | 1 |
Japan | 1 |
Korea, South | 1 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Mexico | 1 |
Netherlands | 1 |
New Zealand | 1 |
Norway | 1 |
Poland | 1 |
Portugal | 1 |
Slovakia | 1 |
Slovenia | 1 |
Spain | 1 |
Sweden | 1 |
Switzerland | 1 |
Turkey | 1 |
United Kingdom | 1 |
United States | 1 |
Number of Alliances
cname | atop_number |
---|---|
Australia | 5 |
Austria | 2 |
Belgium | 3 |
Canada | 5 |
Chile | 4 |
Czech Republic | 13 |
Denmark | 3 |
Estonia | 9 |
Finland | 3 |
France (1963-) | 30 |
Germany | 10 |
Greece | 11 |
Hungary | 24 |
Iceland | 2 |
Ireland | 2 |
Israel | 4 |
Italy | 13 |
Japan | 3 |
Korea, South | 4 |
Latvia | 9 |
Lithuania | 15 |
Luxembourg | 3 |
Mexico | 1 |
Netherlands | 3 |
New Zealand | 2 |
Norway | 3 |
Poland | 22 |
Portugal | 3 |
Slovakia | 15 |
Slovenia | 4 |
Spain | 16 |
Sweden | 2 |
Switzerland | 2 |
Turkey | 16 |
United Kingdom | 8 |
United States | 19 |
Offensive Obligation
cname | atop_offensive |
---|---|
Australia | 0 |
Austria | 0 |
Belgium | 0 |
Canada | 0 |
Chile | 0 |
Czech Republic | 0 |
Denmark | 0 |
Estonia | 0 |
Finland | 0 |
France (1963-) | 0 |
Germany | 0 |
Greece | 0 |
Hungary | 0 |
Iceland | 0 |
Ireland | 0 |
Israel | 0 |
Italy | 0 |
Japan | 0 |
Korea, South | 0 |
Latvia | 0 |
Lithuania | 0 |
Luxembourg | 0 |
Mexico | 0 |
Netherlands | 0 |
New Zealand | 0 |
Norway | 0 |
Poland | 0 |
Portugal | 0 |
Slovakia | 0 |
Slovenia | 0 |
Spain | 0 |
Sweden | 0 |
Switzerland | 0 |
Turkey | 0 |
United Kingdom | 0 |
United States | 0 |
Transition Year
cname | atop_transyr |
---|---|
Australia | 0 |
Austria | 0 |
Belgium | 0 |
Canada | 0 |
Chile | 0 |
Czech Republic | 0 |
Denmark | 0 |
Estonia | 0 |
Finland | 0 |
France (1963-) | 0 |
Germany | 0 |
Greece | 0 |
Hungary | 0 |
Iceland | 0 |
Ireland | 0 |
Israel | 0 |
Italy | 0 |
Japan | 0 |
Korea, South | 0 |
Latvia | 0 |
Lithuania | 0 |
Luxembourg | 0 |
Mexico | 0 |
Netherlands | 0 |
New Zealand | 0 |
Norway | 0 |
Poland | 0 |
Portugal | 0 |
Slovakia | 0 |
Slovenia | 0 |
Spain | 0 |
Sweden | 0 |
Switzerland | 0 |
Turkey | 0 |
United Kingdom | 0 |
United States | 0 |
The Bayesian Corruption Indicator
cname | bci_bci |
---|---|
Australia | 16.5 |
Austria | 25.8 |
Belgium | 22.9 |
Canada | 20.2 |
Chile | 30.3 |
Czech Republic | 48.5 |
Denmark | 12.6 |
Estonia | 24.8 |
Finland | 8.2 |
France (1963-) | 25.3 |
Germany | 23.8 |
Greece | 49.2 |
Hungary | 51.4 |
Iceland | 16.1 |
Ireland | 15.1 |
Israel | 29.1 |
Italy | 47 |
Japan | 18.2 |
Korea, South | 42 |
Latvia | 44.9 |
Lithuania | 41.4 |
Luxembourg | 12.8 |
Mexico | 60.5 |
Netherlands | 15 |
New Zealand | 7.6 |
Norway | 13.8 |
Poland | 37.8 |
Portugal | 35.6 |
Slovakia | 57.4 |
Slovenia | 40.1 |
Spain | 45.3 |
Sweden | 15.5 |
Switzerland | 13.3 |
Turkey | 40.6 |
United Kingdom | 15.8 |
United States | 28.2 |
The standard deviation of The Bayesian Corruption Indicator
cname | bci_bcistd |
---|---|
Australia | 1.8 |
Austria | 1.9 |
Belgium | 1.8 |
Canada | 1.8 |
Chile | 1.9 |
Czech Republic | 2.3 |
Denmark | 1.9 |
Estonia | 2 |
Finland | 1.9 |
France (1963-) | 1.8 |
Germany | 2 |
Greece | 2.2 |
Hungary | 2.3 |
Iceland | 1.9 |
Ireland | 2 |
Israel | 1.9 |
Italy | 2.1 |
Japan | 1.8 |
Korea, South | 2.1 |
Latvia | 2.2 |
Lithuania | 2.1 |
Luxembourg | 1.8 |
Mexico | 2.5 |
Netherlands | 1.8 |
New Zealand | 1.9 |
Norway | 1.9 |
Poland | 2.1 |
Portugal | 2 |
Slovakia | 2.4 |
Slovenia | 2.1 |
Spain | 2.2 |
Sweden | 1.8 |
Switzerland | 1.8 |
Turkey | 2.1 |
United Kingdom | 1.8 |
United States | 1.8 |
Threatened Species: Amphibians
cname | bi_amphibians |
---|---|
Australia | 47 |
Austria | 0 |
Belgium | 0 |
Canada | 1 |
Chile | 34 |
Czech Republic | 0 |
Denmark | 0 |
Estonia | 0 |
Finland | 0 |
France (1963-) | 3 |
Germany | 0 |
Greece | 4 |
Hungary | 0 |
Iceland | 0 |
Ireland | 0 |
Israel | 1 |
Italy | 9 |
Japan | 20 |
Korea, South | 5 |
Latvia | 0 |
Lithuania | 0 |
Luxembourg | 0 |
Mexico | 228 |
Netherlands | 0 |
New Zealand | 3 |
Norway | 0 |
Poland | 0 |
Portugal | 3 |
Slovakia | 0 |
Slovenia | 2 |
Spain | 8 |
Sweden | 0 |
Switzerland | 1 |
Turkey | 10 |
United Kingdom | 0 |
United States | 56 |
Threatened Species: Birds
cname | bi_birds |
---|---|
Australia | 53 |
Austria | 13 |
Belgium | 8 |
Canada | 22 |
Chile | 35 |
Czech Republic | 9 |
Denmark | 9 |
Estonia | 9 |
Finland | 11 |
France (1963-) | 17 |
Germany | 11 |
Greece | 18 |
Hungary | 13 |
Iceland | 7 |
Ireland | 9 |
Israel | 18 |
Italy | 18 |
Japan | 51 |
Korea, South | 33 |
Latvia | 11 |
Lithuania | 10 |
Luxembourg | 3 |
Mexico | 68 |
Netherlands | 10 |
New Zealand | 69 |
Norway | 11 |
Poland | 11 |
Portugal | 16 |
Slovakia | 12 |
Slovenia | 10 |
Spain | 21 |
Sweden | 11 |
Switzerland | 9 |
Turkey | 21 |
United Kingdom | 11 |
United States | 91 |
Threatened Species: Chromists
cname | bi_chromists |
---|---|
Australia | 0 |
Austria | 0 |
Belgium | 0 |
Canada | 0 |
Chile | 0 |
Czech Republic | 0 |
Denmark | 0 |
Estonia | 0 |
Finland | 0 |
France (1963-) | 0 |
Germany | 0 |
Greece | 0 |
Hungary | 0 |
Iceland | 0 |
Ireland | 0 |
Israel | 0 |
Italy | 0 |
Japan | 0 |
Korea, South | 0 |
Latvia | 0 |
Lithuania | 0 |
Luxembourg | 0 |
Mexico | 0 |
Netherlands | 0 |
New Zealand | 0 |
Norway | 0 |
Poland | 0 |
Portugal | 0 |
Slovakia | 0 |
Slovenia | 0 |
Spain | 0 |
Sweden | 0 |
Switzerland | 0 |
Turkey | 0 |
United Kingdom | 0 |
United States | 0 |
Threatened Species: Fishes
cname | bi_fishes |
---|---|
Australia | 211 |
Austria | 11 |
Belgium | 17 |
Canada | 48 |
Chile | 39 |
Czech Republic | 2 |
Denmark | 24 |
Estonia | 5 |
Finland | 6 |
France (1963-) | 62 |
Germany | 29 |
Greece | 88 |
Hungary | 10 |
Iceland | 20 |
Ireland | 37 |
Israel | 71 |
Italy | 63 |
Japan | 136 |
Korea, South | 51 |
Latvia | 6 |
Lithuania | 6 |
Luxembourg | 1 |
Mexico | 296 |
Netherlands | 20 |
New Zealand | 47 |
Norway | 29 |
Poland | 8 |
Portugal | 78 |
Slovakia | 5 |
Slovenia | 40 |
Spain | 87 |
Sweden | 19 |
Switzerland | 9 |
Turkey | 143 |
United Kingdom | 55 |
United States | 271 |
Threatened Species: Fungi
cname | bi_fungi |
---|---|
Australia | 13 |
Austria | 46 |
Belgium | 23 |
Canada | 25 |
Chile | 15 |
Czech Republic | 31 |
Denmark | 29 |
Estonia | 25 |
Finland | 29 |
France (1963-) | 54 |
Germany | 47 |
Greece | 7 |
Hungary | 18 |
Iceland | 6 |
Ireland | 19 |
Israel | 1 |
Italy | 44 |
Japan | 12 |
Korea, South | 3 |
Latvia | 9 |
Lithuania | 13 |
Luxembourg | 2 |
Mexico | 6 |
Netherlands | 26 |
New Zealand | 13 |
Norway | 42 |
Poland | 28 |
Portugal | 10 |
Slovakia | 32 |
Slovenia | 20 |
Spain | 42 |
Sweden | 45 |
Switzerland | 40 |
Turkey | 7 |
United Kingdom | 37 |
United States | 72 |
Threatened Species: Mammals
cname | bi_mammals |
---|---|
Australia | 66 |
Austria | 5 |
Belgium | 3 |
Canada | 18 |
Chile | 18 |
Czech Republic | 4 |
Denmark | 2 |
Estonia | 1 |
Finland | 2 |
France (1963-) | 13 |
Germany | 7 |
Greece | 12 |
Hungary | 6 |
Iceland | 6 |
Ireland | 4 |
Israel | 16 |
Italy | 9 |
Japan | 29 |
Korea, South | 12 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 0 |
Mexico | 97 |
Netherlands | 4 |
New Zealand | 9 |
Norway | 8 |
Poland | 4 |
Portugal | 15 |
Slovakia | 5 |
Slovenia | 8 |
Spain | 18 |
Sweden | 1 |
Switzerland | 5 |
Turkey | 18 |
United Kingdom | 4 |
United States | 42 |
Threatened Species: Molluscs
cname | bi_molluscs |
---|---|
Australia | 178 |
Austria | 43 |
Belgium | 6 |
Canada | 17 |
Chile | 1 |
Czech Republic | 6 |
Denmark | 5 |
Estonia | 4 |
Finland | 3 |
France (1963-) | 94 |
Germany | 31 |
Greece | 179 |
Hungary | 8 |
Iceland | 0 |
Ireland | 4 |
Israel | 11 |
Italy | 84 |
Japan | 45 |
Korea, South | 0 |
Latvia | 4 |
Lithuania | 3 |
Luxembourg | 5 |
Mexico | 8 |
Netherlands | 5 |
New Zealand | 35 |
Norway | 3 |
Poland | 7 |
Portugal | 86 |
Slovakia | 7 |
Slovenia | 33 |
Spain | 166 |
Sweden | 4 |
Switzerland | 10 |
Turkey | 46 |
United Kingdom | 7 |
United States | 314 |
Threatened Species: Other Inverts
cname | bi_othinverts |
---|---|
Australia | 375 |
Austria | 32 |
Belgium | 10 |
Canada | 22 |
Chile | 13 |
Czech Republic | 24 |
Denmark | 12 |
Estonia | 4 |
Finland | 8 |
France (1963-) | 68 |
Germany | 31 |
Greece | 130 |
Hungary | 25 |
Iceland | 0 |
Ireland | 2 |
Israel | 63 |
Italy | 139 |
Japan | 145 |
Korea, South | 8 |
Latvia | 9 |
Lithuania | 6 |
Luxembourg | 3 |
Mexico | 109 |
Netherlands | 7 |
New Zealand | 26 |
Norway | 7 |
Poland | 22 |
Portugal | 131 |
Slovakia | 25 |
Slovenia | 51 |
Spain | 129 |
Sweden | 13 |
Switzerland | 38 |
Turkey | 42 |
United Kingdom | 13 |
United States | 274 |
Threatened Species: Plants
cname | bi_plants |
---|---|
Australia | 740 |
Austria | 38 |
Belgium | 3 |
Canada | 21 |
Chile | 86 |
Czech Republic | 31 |
Denmark | 2 |
Estonia | 2 |
Finland | 4 |
France (1963-) | 63 |
Germany | 51 |
Greece | 77 |
Hungary | 45 |
Iceland | 0 |
Ireland | 8 |
Israel | 39 |
Italy | 121 |
Japan | 54 |
Korea, South | 37 |
Latvia | 1 |
Lithuania | 2 |
Luxembourg | 3 |
Mexico | 980 |
Netherlands | 3 |
New Zealand | 21 |
Norway | 20 |
Poland | 16 |
Portugal | 144 |
Slovakia | 32 |
Slovenia | 13 |
Spain | 281 |
Sweden | 10 |
Switzerland | 20 |
Turkey | 132 |
United Kingdom | 53 |
United States | 630 |
Threatened Species: Reptiles
cname | bi_reptiles |
---|---|
Australia | 76 |
Austria | 1 |
Belgium | 0 |
Canada | 6 |
Chile | 28 |
Czech Republic | 0 |
Denmark | 0 |
Estonia | 0 |
Finland | 0 |
France (1963-) | 5 |
Germany | 0 |
Greece | 10 |
Hungary | 1 |
Iceland | 0 |
Ireland | 1 |
Israel | 11 |
Italy | 4 |
Japan | 25 |
Korea, South | 3 |
Latvia | 0 |
Lithuania | 0 |
Luxembourg | 0 |
Mexico | 101 |
Netherlands | 0 |
New Zealand | 42 |
Norway | 0 |
Poland | 0 |
Portugal | 5 |
Slovakia | 0 |
Slovenia | 2 |
Spain | 20 |
Sweden | 0 |
Switzerland | 0 |
Turkey | 21 |
United Kingdom | 1 |
United States | 40 |
Threatened Species: Total
cname | bi_total |
---|---|
Australia | 1759 |
Austria | 189 |
Belgium | 70 |
Canada | 180 |
Chile | 269 |
Czech Republic | 107 |
Denmark | 83 |
Estonia | 50 |
Finland | 63 |
France (1963-) | 379 |
Germany | 207 |
Greece | 525 |
Hungary | 126 |
Iceland | 39 |
Ireland | 84 |
Israel | 231 |
Italy | 491 |
Japan | 517 |
Korea, South | 152 |
Latvia | 41 |
Lithuania | 41 |
Luxembourg | 17 |
Mexico | 1893 |
Netherlands | 75 |
New Zealand | 265 |
Norway | 120 |
Poland | 96 |
Portugal | 488 |
Slovakia | 118 |
Slovenia | 179 |
Spain | 772 |
Sweden | 103 |
Switzerland | 132 |
Turkey | 440 |
United Kingdom | 181 |
United States | 1790 |
Global Militarization Index
cname | bicc_gmi |
---|---|
Australia | 153 |
Austria | 105 |
Belgium | 125 |
Canada | 119 |
Chile | 173 |
Czech Republic | 121 |
Denmark | 150 |
Estonia | 196 |
Finland | 197 |
France (1963-) | 151 |
Germany | 111 |
Greece | 270 |
Hungary | 128 |
Iceland | 4 |
Ireland | 71 |
Israel | 377 |
Italy | 129 |
Japan | 93 |
Korea, South | 259 |
Latvia | 110 |
Lithuania | 181 |
Luxembourg | 117 |
Mexico | 58 |
Netherlands | 112 |
New Zealand | 101 |
Norway | 171 |
Poland | 173 |
Portugal | 161 |
Slovakia | 138 |
Slovenia | 149 |
Spain | 124 |
Sweden | 153 |
Switzerland | 155 |
Turkey | 207 |
United Kingdom | 141 |
United States | 203 |
Heavy Weapons Index
cname | bicc_hw |
---|---|
Australia | 1.5 |
Austria | 1.1 |
Belgium | 1.5 |
Canada | 1.1 |
Chile | 1.5 |
Czech Republic | 1.4 |
Denmark | 1.8 |
Estonia | 2 |
Finland | 2.2 |
France (1963-) | 1.3 |
Germany | 1.1 |
Greece | 2.7 |
Hungary | 1.2 |
Iceland | 0 |
Ireland | 0.9 |
Israel | 3.2 |
Italy | 1 |
Japan | 0.8 |
Korea, South | 2.2 |
Latvia | 0.7 |
Lithuania | 1.6 |
Luxembourg | 1.5 |
Mexico | 0.4 |
Netherlands | 1.1 |
New Zealand | 0.9 |
Norway | 1.8 |
Poland | 1.6 |
Portugal | 1.3 |
Slovakia | 1.6 |
Slovenia | 1.6 |
Spain | 1.1 |
Sweden | 2 |
Switzerland | 2.1 |
Turkey | 1.9 |
United Kingdom | 1.3 |
United States | 1.9 |
Military Expenditure Index
cname | bicc_milexp |
---|---|
Australia | 1.3 |
Austria | 0.6 |
Belgium | 0.7 |
Canada | 1 |
Chile | 1.3 |
Czech Republic | 0.8 |
Denmark | 0.9 |
Estonia | 1.4 |
Finland | 1 |
France (1963-) | 1.2 |
Germany | 0.9 |
Greece | 1.6 |
Hungary | 0.9 |
Iceland | 0 |
Ireland | 0.3 |
Israel | 2.4 |
Italy | 1 |
Japan | 0.8 |
Korea, South | 1.5 |
Latvia | 1.2 |
Lithuania | 1.2 |
Luxembourg | 0.6 |
Mexico | 0.4 |
Netherlands | 0.9 |
New Zealand | 0.9 |
Norway | 1.1 |
Poland | 1.3 |
Portugal | 1.2 |
Slovakia | 0.9 |
Slovenia | 0.8 |
Spain | 0.9 |
Sweden | 0.8 |
Switzerland | 0.6 |
Turkey | 1.5 |
United Kingdom | 1.2 |
United States | 1.7 |
Military Personnel Index
cname | bicc_milper |
---|---|
Australia | 0.2 |
Austria | 0.3 |
Belgium | 0.3 |
Canada | 0.2 |
Chile | 0.7 |
Czech Republic | 0.2 |
Denmark | 0.3 |
Estonia | 0.5 |
Finland | 0.7 |
France (1963-) | 0.5 |
Germany | 0.2 |
Greece | 1.1 |
Hungary | 0.4 |
Iceland | 0.1 |
Ireland | 0.2 |
Israel | 1.9 |
Italy | 0.5 |
Japan | 0.3 |
Korea, South | 1.5 |
Latvia | 0.3 |
Lithuania | 0.8 |
Luxembourg | 0.3 |
Mexico | 0.3 |
Netherlands | 0.2 |
New Zealand | 0.2 |
Norway | 0.5 |
Poland | 0.5 |
Portugal | 0.7 |
Slovakia | 0.3 |
Slovenia | 0.6 |
Spain | 0.4 |
Sweden | 0.3 |
Switzerland | 0.4 |
Turkey | 0.7 |
United Kingdom | 0.3 |
United States | 0.5 |
Official Religion
cname | biu_offrel |
---|---|
Australia | 0 |
Austria | 0 |
Belgium | 0 |
Canada | 0 |
Chile | 0 |
Czech Republic | 0 |
Denmark | 2 |
Estonia | 0 |
Finland | 1 |
France (1963-) | 0 |
Germany | 0 |
Greece | 2 |
Hungary | 0 |
Iceland | 2 |
Ireland | 0 |
Israel | 2 |
Italy | 0 |
Japan | 0 |
Korea, South | 0 |
Latvia | 0 |
Lithuania | 0 |
Luxembourg | 0 |
Mexico | 0 |
Netherlands | 0 |
New Zealand | 0 |
Norway | 2 |
Poland | 0 |
Portugal | 0 |
Slovakia | 0 |
Slovenia | 0 |
Spain | 0 |
Sweden | 0 |
Switzerland | 0 |
Turkey | 0 |
United Kingdom | 2 |
United States | 0 |
Religious Legislation
cname | biu_relleg |
---|---|
Australia | 5 |
Austria | 4 |
Belgium | 7 |
Canada | 7 |
Chile | 7 |
Czech Republic | 13 |
Denmark | 17 |
Estonia | 8 |
Finland | 12 |
France (1963-) | 6 |
Germany | 13 |
Greece | 15 |
Hungary | 12 |
Iceland | 16 |
Ireland | 12 |
Israel | 25 |
Italy | 12 |
Japan | 2 |
Korea, South | 4 |
Latvia | 10 |
Lithuania | 12 |
Luxembourg | 6 |
Mexico | 4 |
Netherlands | 8 |
New Zealand | 7 |
Norway | 12 |
Poland | 14 |
Portugal | 6 |
Slovakia | 12 |
Slovenia | 8 |
Spain | 9 |
Sweden | 14 |
Switzerland | 10 |
Turkey | 12 |
United Kingdom | 13 |
United States | 5 |
Dichotomous democracy measure
cname | bmr_dem |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 1 |
Canada | 1 |
Chile | 1 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Finland | 1 |
France (1963-) | 1 |
Germany | 1 |
Greece | 1 |
Hungary | 1 |
Iceland | 1 |
Ireland | 1 |
Israel | 1 |
Italy | 1 |
Japan | 1 |
Korea, South | 1 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Mexico | 1 |
Netherlands | 1 |
New Zealand | 1 |
Norway | 1 |
Poland | 1 |
Portugal | 1 |
Slovakia | 1 |
Slovenia | 1 |
Spain | 1 |
Sweden | 1 |
Switzerland | 1 |
Turkey | 1 |
United Kingdom | 1 |
United States | 1 |
Number of previous democratic breakdowns
cname | bmr_dembr |
---|---|
Australia | 0 |
Austria | 1 |
Belgium | 0 |
Canada | 0 |
Chile | 2 |
Czech Republic | 0 |
Denmark | 0 |
Estonia | 1 |
Finland | 0 |
France (1963-) | 2 |
Germany | |
Greece | 3 |
Hungary | 0 |
Iceland | 0 |
Ireland | 0 |
Israel | 0 |
Italy | 1 |
Japan | 0 |
Korea, South | 1 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 0 |
Mexico | 0 |
Netherlands | 0 |
New Zealand | 0 |
Norway | 0 |
Poland | 1 |
Portugal | 1 |
Slovakia | 0 |
Slovenia | 0 |
Spain | 1 |
Sweden | 0 |
Switzerland | 0 |
Turkey | 1 |
United Kingdom | 0 |
United States | 0 |
Consecutive years of current regime type
cname | bmr_demdur |
---|---|
Australia | 115 |
Austria | 70 |
Belgium | 122 |
Canada | 149 |
Chile | 26 |
Czech Republic | 23 |
Denmark | 115 |
Estonia | 25 |
Finland | 99 |
France (1963-) | 70 |
Germany | 26 |
Greece | 42 |
Hungary | 26 |
Iceland | 98 |
Ireland | 94 |
Israel | 68 |
Italy | 70 |
Japan | 64 |
Korea, South | 28 |
Latvia | 23 |
Lithuania | 24 |
Luxembourg | 126 |
Mexico | 16 |
Netherlands | 119 |
New Zealand | 159 |
Norway | 116 |
Poland | 27 |
Portugal | 40 |
Slovakia | 23 |
Slovenia | 25 |
Spain | 39 |
Sweden | 105 |
Switzerland | 168 |
Turkey | 33 |
United Kingdom | 131 |
United States | 216 |
Dichotomous democracy measure (incl. missing for some countries)
cname | bmr_demmis |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 1 |
Canada | 1 |
Chile | 1 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Finland | 1 |
France (1963-) | 1 |
Germany | 1 |
Greece | 1 |
Hungary | 1 |
Iceland | 1 |
Ireland | 1 |
Israel | 1 |
Italy | 1 |
Japan | 1 |
Korea, South | 1 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Mexico | 1 |
Netherlands | 1 |
New Zealand | 1 |
Norway | 1 |
Poland | 1 |
Portugal | 1 |
Slovakia | 1 |
Slovenia | 1 |
Spain | 1 |
Sweden | 1 |
Switzerland | 1 |
Turkey | 1 |
United Kingdom | 1 |
United States | 1 |
Democratic transition
cname | bmr_demtran |
---|---|
Australia | 0 |
Austria | 0 |
Belgium | 0 |
Canada | 0 |
Chile | 0 |
Czech Republic | 0 |
Denmark | 0 |
Estonia | 0 |
Finland | 0 |
France (1963-) | 0 |
Germany | 0 |
Greece | 0 |
Hungary | 0 |
Iceland | 0 |
Ireland | 0 |
Israel | 0 |
Italy | 0 |
Japan | 0 |
Korea, South | 0 |
Latvia | 0 |
Lithuania | 0 |
Luxembourg | 0 |
Mexico | 0 |
Netherlands | 0 |
New Zealand | 0 |
Norway | 0 |
Poland | 0 |
Portugal | 0 |
Slovakia | 0 |
Slovenia | 0 |
Spain | 0 |
Sweden | 0 |
Switzerland | 0 |
Turkey | 0 |
United Kingdom | 0 |
United States | 0 |
Comparative Abortion Index 1 (0 to 7)
cname | cai_cai1 |
---|---|
Australia | 7 |
Austria | 7 |
Belgium | 7 |
Canada | 7 |
Chile | 0 |
Czech Republic | 7 |
Denmark | 7 |
Estonia | 7 |
Finland | 6 |
France (1963-) | 7 |
Germany | 7 |
Greece | 7 |
Hungary | 7 |
Iceland | 6 |
Ireland | 1 |
Israel | 5 |
Italy | 7 |
Japan | 4 |
Korea, South | 5 |
Latvia | 7 |
Lithuania | 7 |
Luxembourg | 6 |
Mexico | 7 |
Netherlands | 7 |
New Zealand | 5 |
Norway | 7 |
Poland | 5 |
Portugal | 7 |
Slovakia | 7 |
Slovenia | 7 |
Spain | 7 |
Sweden | 7 |
Switzerland | 7 |
Turkey | 7 |
United Kingdom | 5 |
United States | 7 |
Comparative Abortion Index 2 (0 to 1)
cname | cai_cai2 |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 1 |
Canada | 1 |
Chile | 0 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Finland | 0.8 |
France (1963-) | 1 |
Germany | 1 |
Greece | 1 |
Hungary | 1 |
Iceland | 0.8 |
Ireland | 0 |
Israel | 0.5 |
Italy | 1 |
Japan | 0.5 |
Korea, South | 0.5 |
Latvia | 1 |
Lithuania | 1 |
Luxembourg | 0.8 |
Mexico | 1 |
Netherlands | 1 |
